ABB PFTL101A 1.0 kN (Part No. 3BSE004166R1) Overview
| Item | Description |
|---|---|
| Product Type | ABB PFTL101A 1.0KN 3BSE004166R1 is a Pillow-block type tension/load sensor (Load Cell) for measuring tensile or compressive force |
| Measuring Range | 0 ~ 1.0 kN (approx. 100 kg) |
| Accuracy | ±0.05 % FS |
| Output Signal | Analog 4-20 mA, 0-10 V, 2.0 mV/V; also supports digital interfaces (RS-485/Modbus, PROFIBUS, HART, etc.) |
| Operating Temperature Range | -20 °C ~ +85 °C |
| Protection Rating | IP67 (dust-tight and water-resistant) |
| Material | Stainless-steel housing with pillow-block structure |
| Dimensions / Weight | Approx. 238 mm × 30 mm × 23 mm; weight ≈ 0.2 kg |
| Key Features | • High accuracy, low drift • Multiple signal outputs for easy system integration • IP67 protection for harsh environments • Supports various fieldbus protocols |
| Typical Applications | • Tension control in textile, paper, and film processing • Force measurement in machinery, robots, and test equipment • Weighing and quality monitoring on production lines • Any industrial process requiring precise tension or compression measurement |
.jpg)
Brief Description
Working Principle:
The load cell integrates a pillow-block mechanical structure with strain gauges. When an external tensile force is applied, the pillow block undergoes a minute deformation. The strain gauges convert this deformation into a resistance change, which is then processed by the internal amplifier circuit to produce a standard analog or digital output signal.
Mounting:
Can be installed either horizontally or vertically. Equipped with bolt holes for easy fixation onto mechanical frames or test benches.
Usage Recommendations:
For optimal accuracy, operate within the rated temperature range and perform zero-point calibration.
If remote monitoring is required, a digital communication version is recommended..jpg)


Sweden










CHINA